Good morning, there
Here's where things stand as of today.
Pending Client Action
0
Nothing waiting on you right now.
You're all good. ✓
You're all good. ✓
Pending TMG Action
0
We're on top of everything.
Recent Activity
Year End World Para Follow-up Video published
25 May 2026
SCWO Reel published
18 May 2026
HeritageFest Voxpop published
15 May 2026
Upcoming
Not yet invoiced
Content Calendar
Click any item to see details.
June 2026
Instagram
LinkedIn
Facebook
Mon
Tue
Wed
Thu
Fri
Sat
Sun
WIP
Scheduled
Published
Type
Date
Status
Caption
No caption yet
Assets
Review and approve creative assets.
Assets
Static
Video
Select an asset from the list to view it here.
Idea Bank
Review and give feedback on content ideas.
Ideas
Select an idea from the list to view it here.
To-dos
Loading…
Users
Manage portal access.
Billing Tracker
PO: TOT000EPO25000203 · Updated today
Total Content Budget
SGD 314,400.00
Total Content Delivered
SGD —
Content Budget Balance
SGD —
Media Buy Balance
SGD —
Content Budget Utilisation
Loading…
—
—
Content
Media Buys
All
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
June 2026
Invoice: —
Not invoiced
SGD 11,500.00
| Description | Type | Pub. Date | Cost (SGD) |
|---|---|---|---|
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| Father's Day | Reels (<60s) | 21 June ↗ | 1,500.00 |
| Edward Chan (AsiaOne complement) | Video (<120s) | 30 June ↗ | 2,000.00 |
| SunLove: Profile Feature | Reels (<60s) | 29 June ↗ | 1,500.00 |
May 2026
Invoice: —
Not invoiced
SGD 15,000.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| HeritageFest Voxpop | Reels (<60s) | 15 May ↗ | 1,500.00 |
| Year End DOT Follow-up Video | Reels (<60s) | 13 May ↗ | 1,500.00 |
| EFR Carousel | Static (Carousel) | 7 May ↗ | 1,000.00 |
| SCWO Reel | Reels (<60s) | 18 May ↗ | 1,500.00 |
| Year End World Para Follow-up Video | Reels (<60s) | 25 May ↗ | 1,500.00 |
April 2026
Invoice: INV22575
Awaiting payment
SGD 14,600.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| Autism Awareness Day Static | Static (Carousel) | 2 April ↗ | 1,000.00 |
| World Health Day post | Static (Carousel) | 7 April ↗ | 1,000.00 |
| Serangoon Central Village Youth Hub post | Caption Copywriting | 14 April ↗ | 200.00 |
| Caresons Vending Machine Linkshare Post | Caption Copywriting | 15 April ↗ | 200.00 |
| Year End Video (1) | Reels (<120s) | 16 April ↗ | 2,000.00 |
| Year End Video (2) | Reels (<120s) | — | 2,000.00 |
| Weekend With A Heart Event IGS | IG Stories (<60s) | 21 April ↗ | 1,500.00 |
| Weekend With A Heart caption | Caption Copywriting | 27 April ↗ | 200.00 |
March 2026
Invoice: INV22541
Awaiting payment
SGD 13,500.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| Chingay: Volunteers | Reels (<120s) | 6 March ↗ | 2,000.00 |
| International Women's Day: Static Carousel | Static (Carousel) | 8 March ↗ | 1,000.00 |
| International Women's Day: Daughters Of Tomorrow Reel | Reels (<120s) | 17 March ↗ | 2,000.00 |
| Dr Chen Shiling: ST Person of the Year (LI) | Caption Copywriting | 20 March ↗ | 200.00 |
| Hari Raya Puasa Greeting Card | Static (Single) | 21 March ↗ | 800.00 |
| GBTB Robot Guide Dog | Caption Copywriting | 26 March ↗ | 200.00 |
| Dr Chen Shiling: ST Person of the Year (IG) | Reels (Adaptation) | 27 March ↗ | 800.00 |
February 2026
Invoice: INV22523
Paid
SGD 15,600.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| Chingay: The Evergreens | Reels (<120s) | 13 Feb ↗ | 2,000.00 |
| Total Defense Day: If the Wifi goes down | Static (Carousel) | 15 Feb ↗ | 1,000.00 |
| CNY Greeting Card | Static (Single) | 16 Feb ↗ | 800.00 |
| CNY: The Sounds of Spring (with SCO) | IG Stories (<60s) | 17 Feb ↗ | 1,500.00 |
| River HongBao | IG Stories (<60s) | 19 Feb ↗ | 1,500.00 |
| GIFT Programme Post 1: How Lurn | Static (Single) | 24 Feb ↗ | 800.00 |
| Anti-Scam Content | IG Stories (<60s) | 27 Feb ↗ | 1,500.00 |
January 2026
Invoice: INV22512
Paid
SGD 14,800.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| THRivE Toolkit Launch – Post 2 | Static (Carousel) | 21 Jan ↗ | 1,000.00 |
| Light to Night Festival | IG Stories (<60s) | 22 Jan ↗ | 1,500.00 |
| EFR Phase 1 Post 1: EFR Refresher | Static (Carousel) | 23 Jan ↗ | 1,000.00 |
| GIFT Programme Post 2: Su Pei | Static (Single) | 24 Jan ↗ | 800.00 |
| EFR Phase 1 Post 3: AMKSS Social Move | Reels (<120s) | 25 Jan ↗ | 2,000.00 |
| EFR Phase 1 Post 2: FFFA | Reels (<120s) | 28 Jan ↗ | 2,000.00 |
December 2025
Invoice: INV22473
Paid
SGD 19,800.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| International Day of PwDs | IG Stories (<60s) | 3 Dec ↗ | 1,500.00 |
| Enabling Village Extension Opening | Caption Copywriting | 8 Dec ↗ | 200.00 |
| THRivE Toolkit Launch – Post 1 | Static (Single) | 9 Dec ↗ | 800.00 |
| Filos | Static (Carousel) | 11 Dec ↗ | 1,000.00 |
| NHGs | Static (Carousel) | 13 Dec ↗ | 1,000.00 |
| Once Upon A Tide | Static (Carousel) | 15 Dec ↗ | 1,000.00 |
| Impact Report Series (1/4) | Static (Carousel) | 17 Dec ↗ | 1,000.00 |
| MDDI and NLB Press Release Announcement | Static (Single) | 18 Dec ↗ | 800.00 |
| Impact Report Series (2/4) | Static (Carousel) | 19 Dec ↗ | 1,000.00 |
| TB WhatsApp and Telegram Sticker Pack Launch | IG Stories (<60s) | 22 Dec ↗ | 1,500.00 |
| Impact Report Series (3/4) | Static (Carousel) | 23 Dec ↗ | 1,000.00 |
| Impact Report Series (4/4) | Static (Carousel) | 26 Dec ↗ | 1,000.00 |
| Gratitude Chain | IG Stories (<60s) | 29 Dec ↗ | 1,500.00 |
November 2025
Invoice: INV22434
Paid
SGD 18,900.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| AR Campaign Post 6: The Key to a New Start | Static (Carousel) | 4 Nov ↗ | 1,000.00 |
| Fei Yue Video Teaser (1/3) | Reels (Adaptation) | 7 Nov ↗ | 800.00 |
| Fei Yue Video Teaser (3/3) | Reels (Adaptation) | 9 Nov ↗ | 800.00 |
| CoC Cutdown | Reels (Adaptation) | 12 Nov ↗ | 800.00 |
| From Isolation to Inclusion | Static (Carousel) | 14 Nov ↗ | 1,000.00 |
| Hitting all the Right Notes | Static (Single) | 16 Nov ↗ | 800.00 |
| SportsCare Video Teaser (1/3) | Reels (Adaptation) | 17 Nov ↗ | 800.00 |
| SportsCare Video Teaser (2/3) | Reels (Adaptation) | 19 Nov ↗ | 800.00 |
| GBB Race to Sustainability | Reels (<120s) | 20 Nov ↗ | 2,000.00 |
| SportsCare Cutdown | Reels (Adaptation) | 21 Nov ↗ | 800.00 |
| ELI Impact Video Teaser | Reels (Adaptation) | 23 Nov ↗ | 800.00 |
| AR Summation Video | Reels (<120s) | 26 Nov ↗ | 2,000.00 |
October 2025
Invoice: INV22407
Paid
SGD 21,000.00
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |
| TBBHF Post 1: Announcement Post (LI) | Static (Carousel) | 1 Oct ↗ | 1,000.00 |
| TBBHF Post 2: Impact & Invitation (LI) | Static (Carousel) | 3 Oct ↗ | 1,000.00 |
| Trend Jack: ToteBoard Slim Reel | Reels (Adaptation) | 6 Oct ↗ | 800.00 |
| Where to go this weekend | Reels (<120s) | 7 Oct ↗ | 2,000.00 |
| AR Campaign Post 1: Overview Video | Reels (Adaptation) | 8 Oct ↗ | 800.00 |
| World Mental Health Day | IG Stories (<60s) | 10 Oct ↗ | 1,500.00 |
| AR Campaign Post 2: Impact in Numbers (IG/FB) | Static (Carousel) | 12 Oct ↗ | 1,000.00 |
| AR Campaign Post 2: Impact in Numbers (LI) | Static (Adaptation) | 12 Oct ↗ | 500.00 |
| AR Campaign Post 3: Chairman's Message (IG/FB) | Static (Single) | 14 Oct ↗ | 800.00 |
| AR Campaign Post 3: Chairman's Message (LI) | Static (Adaptation) | 14 Oct ↗ | 500.00 |
| AR Campaign Post 4: Special Olympics (IG/FB) | Static (Carousel) | 17 Oct ↗ | 1,000.00 |
| AR Campaign Post 4: Special Olympics (LI) | Static (Adaptation) | 17 Oct ↗ | 500.00 |
| Deepavali | Static (Carousel) | 20 Oct ↗ | 1,000.00 |
| Bicycle Assembly and Donation | Caption Copywriting | 23 Oct ↗ | 200.00 |
| AR Campaign Post 5: Arts for All (IG/FB) | Static (Carousel) | 25 Oct ↗ | 1,000.00 |
| AR Campaign Post 5: Arts for All (LI) | Static (Adaptation) | 25 Oct ↗ | 500.00 |
| IM Cutdown | Caption Copywriting | 27 Oct ↗ | 200.00 |
| KeyStart Cutdown | Caption Copywriting | 31 Oct ↗ | 200.00 |
September 2025
Invoice: INV22388
Paid
SGD 18,500.00
| Social Media Content Strategy 25–26 | Social Media Content Strategy | — | 12,000.00 |
| Social Media Management | Social Media Management | — | 4,500.00 |
| Monthly Report | Monthly Report | — | 2,000.00 |